House Bill 1176 was passed in the summer of 2006, a new section of law was codified in the Oklahoma Statutes as Section 507 of Title 69. This law created the County Improvements for Roads and Bridges (CIRB) program. The apportionment (source of funding) for the County Improvements for Roads and Bridges (CIRB) is from the Motor Vehicle Tax. The funds are directed to be equally distributed by the Department’s eight (8) Transportation Commission Districts and administered by the Department through the utilization of a Transportation Commission approved five-year construction work plan for projects on the county road system.
The five-year CIRB plan is developed through careful coordination with the County Commissioners along with the assistance provided by their respective Circuit Engineering Districts. Projects included in the CIRB plan consist of the highest priority, most critical projects as identified and validated by the cooperative project recommendation, selection and approval process.
Below is the CIRB program 5 year construction plan for Cleveland County.
Year | CIRB $ | Total $ | Description |
2015 | $18,000 | $18,000 | Resurface |
Total | $18,000 | $18,000 | |
2016 | $87,000 | $385,000 | Bridge & Approaches |
$100,000 | $100,000 | Utilities | |
$25,000 | $25,000 | Right Away | |
$25,000 | $25,000 | Utilities | |
$5,000 | $5,000 | Right Away | |
$100,000 | $100,000 | Right Away | |
$100,000 | $100,000 | Utilities | |
Total | $442,000 | $740,000 | |
2017 | $125,000 | $125,000 | Bridge & Approaches |
$750,000 | $750,000 | Bridge & Approaches | |
Total | $875,000 | $875,000 | |
2018 | $2,750,000 | $2,750,000 | Resurface |
Total | $2,750,000 | $2,750,000 | |
2019 | $600,000 | $600,000 | Resurface |
Total | $600,000 | $600,000 | |
Grand Total | $4,685,000 | $4,983,000 | |
The image below is the state wide (77 counties) 5 year County Improvements for Roads and Bridges Construction Plan